Home Miller's Cottage Wagoner's Cottage Woolpack Hayloft
Home Brecon Area Location Conditions Contact Home to Brynich
 
 
Brynich Farm Cottages Prices
SHORT BREAKS ( available in Mid & Low Season - please call to discuss Peak Season Short Breaks)

Millers/Wagoners £450

Hayloft / Woolpack £250
Weekly Rates
WEEK BEGINNING
SEASON Millers/Wagoners Hayloft / Woolpack
29th Oct 10 - 16th Dec 10 LOW £520 £270
20th Dec 10 - 2nd Jan 11 PEAK £720 £380
3rd Jan 11 - 17th Feb 11 LOW £540 £280
18th Feb 11 - 24th Feb 11 MID £640 £320
25th Feb 11 - 7th April 11 LOW £540 £280
8th April 11 - 5th May 11 PEAK £740 £390
6th May 11 - 26th May 11 MID £640 £320
27th May 11 - 2nd June 11 PEAK £740 £390
3rd June 11 - 14th July 11 MID £640 £320
15th July 11 - 1st Sept 11 PEAK £740 £390
2nd Sept 11 - 20th Oct 11 MID £640 £320
21st Oct 11 - 27th Oct 11 PEAK £740 £390
28th Oct 11 - 15th Dec 11 LOW £540 £280
16th Dec 11 - 5th Jan 12 PEAK £740 £390
6th Jan 12 - 9th Feb 12 LOW £540 £280
10th Feb 12 - 16th Feb 12 MID £640 £320
17th Feb 12 - 29th Mar 12 LOW £540 £280
30th Mar 12 - 19th April 12 PEAK £740 £390
20th April 12 - 24th May 12 MID £640 £320
25th May 12 - 7th June 12 PEAK £740 £390
8th June 12 - 19th July 12 MID £640 £320
20th July 12 - 6th Sept 12 PEAK £740 £390
To make a booking go to our 'contact' page.
 
©2010 Brynich